2026 Registration
Registration opening in 2026! Stay tuned for info.
To register, you must sign in using the email associated with your APHSA profile. If you do not have a profile, you must create one. Contact our Member Services team if you have questions about your registration profile.
If you have any other questions about registration, please direct them to our registration specialist, Dominic Hollis.
| 2026 Registration Fees | Early Registration before 5/19 | Registration after 5/19 |
|---|---|---|
| Government Member: Full Conference | $950 | $1000 |
| Government Member: Full Conference | $1040 | $1050 |
| Private Sector Member: Full Conference | $965 | $1100 |
| Private Sector Non-Member: Full Conference | $1095 | $1150 |
| One Day: Sunday | $550 | $590 |
| One Day Member: Mon, Tue, Wed (cost per day) | $650 | $690 |
| One Day Non-Member: Mon, Tue, Wed (cost per day) | $750 | $790 |
| Students: Full Conference | $200 | $250 |
| Guests (receptions and meals only) | $335 | $390 |
| 2026 Sponsor Registration Fees | Early Registration before 5/19 | Registration after 5/19 |
|---|---|---|
| Sponsor Personnel Registrations | $800 | $850 |
