SNAP Employment & Training (SNAP E&T) helps SNAP participants build skills, gain work experience, and connect to education and employment opportunities that support long-term economic mobility.

This page is designed for users who are new to SNAP E&T and need a foundational understanding of how the program works, who it serves, and how organizations can participate.

**To view resources specific to your work, select your specific role on the left-side navigation.

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)
  • Workforce Partners
  • Community Colleges
  • Community-Based Orgs

i.e. Department of Labor, American Job Centers, workforce development boards, state workforce agencies

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)

i.e. Community Action Agencies, LISC organizations, Goodwill organizations, faith-based organizations, workforce non-profits, housing and supportive service providers

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)

Anyone who is receiving SNAP, isn’t receiving TANF cash assistance, and is able to work is eligible to participate in SNAP E&T. Among these, several specific populations can benefit from the program:

  • Parents Paying Child SupportTwo-pager highlighting how SNAP E&T can be leveraged to serve parents paying child support (PDF | 2023)
  • Justice-InvolvedTwo-pager highlighting how SNAP E&T can be leveraged to serve justive-involved individuals (PDF | 2023)
  • College StudentsTwo-pager highlighting how SNAP E&T can be leveraged to serve college students (PDF | 2023)
  • Older WorkersTwo-pager highlighting how SNAP E&T can be leveraged to serve individuals later in life (PDF | 2023)
  • Foster YouthTwo-pager highlighting how SNAP E&T can be leveraged to serve foster youth (PDF | 2023)
  • Young ParentsTwo-pager highlighting how SNAP E&T can be leveraged to serve parents under 24 (PDF | 2023)

Funding for this project was provided by the United States Department of Agriculture (USDA).